AIzaSyCfDuZRNiq6lSTh8022igTV4wiTuXj1TcU
Athletics Heptathlon |
|
---|---|
![]() Heptathletes at Beijing 2008
|
|
Men's records | |
World | Ashton Eaton 6645 pts (2012) |
Women's records | |
World | Jackie Joyner-Kersee 7291 pts (1988) |
Olympic | Jackie Joyner-Kersee 7291 pts (1988) |
A heptathlon is a track and field combined events contest made up of seven events.[1] The name derives from the Greek hepta (seven) and (áthlos, or , áthlon, meaning "feat"). A competitor in a heptathlon is referred to as a heptathlete.
There are two heptathlons - the women's heptathlon and the men's - composed of different events. The men's heptathlon is older and is held indoors, while the women's is held outdoors and was introduced in the 1980s, first appearing in the Olympics in 1984.
Women's heptathlon is the combined event for women contested in the athletics programme of the Olympics and at the IAAF World Championships. The IAAF Combined Events Challenge determines a yearly women's heptathlon champion. The women's outdoor heptathlon consists of the following events, with the first four contested on the first day, and the remaining three on day two:
The heptathlon has been contested by female athletes since the early 1980s, when it replaced the pentathlon as the primary women's combined event contest (the javelin throw and 800 m were added).[] It was first contested at the Olympic level in the 1984 Summer Olympics. In recent years some women's decathlon competitions have been conducted, consisting of the same events as the men's competition in a slightly different order, and the IAAF has begun keeping records for it, but the heptathlon remains the championship-level combined event for women. Nafissatou Thiam, representing Belgium, is the 2016 Olympic Gold Medallist and the 2017 World Champion.
There is also a Tetradecathlon, which is a double heptathlon, consisting of 14 events, seven events per day.
The heptathlon scoring system was devised by Dr Karl Ulbrich, a Viennese mathematician. The formulae are constructed so that, for each event, a designated "standard" performance (for example, approximately 1.82 m for the high jump) scores 1000 points.[2] Each event also has a minimum recordable performance level (e.g. 0.75 m for the high jump), corresponding to zero points. The formulae are devised so that successive constant increments in performance correspond to gradually increasing increments in points awarded.
Event | a | b | c |
---|---|---|---|
200 metres | 4.99087 | 42.5 | 1.81 |
800 metres | 0.11193 | 254 | 1.88 |
100 metres hurdles | 9.23076 | 26.7 | 1.835 |
High jump | 1.84523 | 75.0 | 1.348 |
Long jump | 0.188807 | 210 | 1.41 |
Shot put | 56.0211 | 1.50 | 1.05 |
Javelin throw | 15.9803 | 3.80 | 1.04 |
The events are split into three groups, and the scores are calculated according to the three formulae:[3]
P is for points, T is for time in seconds, M is for height or length in centimeters and D is length in meters. a, b and c have different values for each of the events (see table).
The following table shows the benchmark levels needed to earn 1000, 900, 800 and 700 points in each event.
Event | 1000 pts | 900 pts | 800 pts | 700 pts | Unit |
---|---|---|---|---|---|
100 m hurdles | 13.85 | 14.56 | 15.32 | 16.12 | Seconds |
High jump | 1.82 | 1.74 | 1.66 | 1.57 | Metres |
Shot put | 17.07 | 15.58 | 14.09 | 12.58 | Metres |
200 m | 23.80 | 24.86 | 25.97 | 27.14 | Seconds |
Long jump | 6.48 | 6.17 | 5.84 | 5.50 | Metres |
Javelin throw | 57.18 | 52.04 | 46.87 | 41.68 | Metres |
800 m | 2:07.63 | 2:14.52 | 2:21.77 | 2:29.47 | Minutes |
Event | Type | Athlete | Record | Score | Percentage /Points difference | Notes/Ref |
---|---|---|---|---|---|---|
100 m hurdles | ||||||
WR | Kendra Harrison | 12.20 s | 1248 | 97.29% | ||
HB | Jessica Ennis | 12.54 s | 1195 | -53 | [4] | |
High jump | ||||||
WR | Stefka Kostadinova | 2.09 m | 1359 | 94.74% | ||
HB | Nafissatou Thiam Katarina Johnson-Thompson |
1.98 m | 1211 | -148 | ||
Shot put | ||||||
WR | Natalya Lisovskaya | 22.63 m | 1378 | 76.49% | ||
HB | Austra Skujyt? | 17.31 m | 1016 | -362 | [5] | |
200 m | ||||||
WR | Florence Griffith Joyner | 21.34 s | 1251 | 95.70% | ||
HB | Jackie Joyner Kersee | 22.30 s | 1150 | -101 | ||
Long jump | ||||||
WR | Galina Chistyakova | 7.52 m | 1351 | 96.68% | ||
HB | Jackie Joyner Kersee | 7.27 m | 1264 | -87 | ||
Javelin[note 1] | ||||||
WR | Barbora ?potáková | 72.28 m | 1295 | 84.26% | current 1999 model | |
HB | Barbora ?potáková | 60.90 m | 1072 | -223 | current 1999 model[6] | |
WR | Petra Felke | 80.00 m | 1448 | 80.80% | old model | |
HB | Tessa Sanderson | 64.64 m | 1145 | -303 | old model | |
800 m | ||||||
WR | Jarmila Kratochvílová | 1:53.28 min:s | 1224 | 92.97% | ||
HB | Nadine Debois | 2:01.84 min:s | 1087 | -137 | ||
Total | World record | 9106 | ||||
Heptathlon bests | 7982 | -1124 |
The other version is an indoor competition, normally contested by men only. It is the men's combined event in the IAAF World Indoor Championships in Athletics. The men's indoor heptathlon consists of the following events, with the first four contested on the first day, and remaining three on day two:
The scoring is similar for both versions. In each event, the athlete scores points for his/her performance in each event according to scoring tables issued by the International Association of Athletics Federations (IAAF).[7] The athlete accumulating the highest number of points wins the competition.
The following table shows the minimum benchmark levels required to earn 1000 points in each event of the heptathlon:
Event | Required for 1000pts | Units |
---|---|---|
60 m | 6.68 | Seconds |
Long jump | 7.76 | Metres |
Shot put | 18.40 | Metres |
High jump | 2.21 | Metres |
60 m hurdles | 7.69 | Seconds |
Pole vault | 5.29 | Metres |
1000 m | 149.00 | Seconds |
Event | Type | Athlete | Record | Score | Difference in points scored | Ref |
---|---|---|---|---|---|---|
60 m | ||||||
WR | Maurice Greene | 6.39 s | 1111 | |||
HB | Chris Huffins | 6.61 s | 1026 | -85 | ||
Long jump | ||||||
WR | Mike Powell | 8.95 m | 1312 | |||
HB | Ashton Eaton | 8.16 m | 1102 | -166 | [8] | |
Shot put | ||||||
WR | Randy Barnes | 22.66 m | 1266 | |||
HB | Aleksey Drozdov | 17.17 m | 924 | -342 | ||
High jump | ||||||
WR | Javier Sotomayor | 2.43 m | 1223 | |||
HB | Derek Drouin | 2.30 m | 1091 | -132 | [9] | |
60 m hurdles | ||||||
WR | Colin Jackson | 7.30 s | 1101 | |||
HB | Ashton Eaton | 7.60 s | 1022 | -79 | ||
Pole vault | ||||||
WR | Renaud Lavillenie | 6.16 m | 1284 | |||
HB | Alex Averbukh | 5.60 m | 1100 | -184 | ||
1000 m | ||||||
WR | Wilson Kipketer | 2:14.96 | 1172 | |||
HB | Curtis Beach | 2:23.63 | 1064 | -108 | ||
Total | World record | 8425 | ||||
Heptathlon bests | 7329 | -1096 |
Rank | Score | Athlete | Venue | Date | Ref |
---|---|---|---|---|---|
1 | 7291 | ![]() |
Seoul | 23-24 September 1988 | |
2 | 7032 | ![]() |
Osaka | 25-26 August 2007 | |
3 | 7013 | ![]() |
Götzis | 27-28 May 2017 | [11] |
4 | 7007 | ![]() |
Bryansk | 10-11 June 1989 | |
5 | 6985 | ![]() |
Götzis | 30-31 May 1992 | |
6 | 6955 | ![]() |
London | 3-4 August 2012 | |
7 | 6946 | ![]() |
Potsdam | 5-6 May 1984 | |
8 | 6942 | ![]() |
Götzis | 25-26 May 1996 | |
9 | 6935 | ![]() |
Moscow | 18-19 June 1983 | |
10 | 6889 | ![]() |
Arles | 4-5 June 2005 | |
11 | 6859 | ![]() |
Kiev | 20-21 June 1984 | |
12 | 6858 | ![]() |
Seoul | 23-24 September 1988 | |
13 | 6847 | ![]() |
Barcelona | 1-2 August 1992 | |
14 | 6836 | ![]() |
Götzis | 27-28 May 2017 | [12] |
15 | 6832 | ![]() |
Osaka | 25-26 August 2007 | |
16 | 6831 | ![]() |
Götzis | 29-30 July 2000 | |
17 | 6815 | ![]() |
Götzis | 27-28 May 2017 | [13] |
18 | 6808 | ![]() |
Götzis | 30-31 May 2015 | |
19 | 6803 | ![]() |
Talence | 15-16 September 1984 | |
20 | 6778 | ![]() |
Barcelona | 30-31 July 2010 | |
21 | 6765 | ![]() |
Tula | 22-23 July 2000 | |
22 | 6750 | ![]() |
Beijing | 11-12 September 1993 | |
23 | 6741 | ![]() |
Talence | 10-11 September 1994 | |
24 | 6735 | ![]() |
Des Moines | 25-26 June 2010 | |
25 | 6703 | ![]() |
Talence | 10-11 September 1993 |
The following athletes have had their performances (inside 6702) annulled due to doping offense:
Score | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|
6880 | Tatyana Chernova | ![]() |
29-30 August 2011 | Daegu | [14] |
Below is a list of all other scores equal or superior to 6875 pts:
Rank | Score | Athlete | Date | Location | Ref |
---|---|---|---|---|---|
1 | 6645 | ![]() |
9-10 March 2012 | Istanbul | |
2 | 6479 | ![]() |
4-5 March 2017 | Belgrade | [16] |
3 | 6476 | ![]() |
13-14 March 1993 | Toronto | |
4 | 6438 | ![]() |
6-7 March 2004 | Budapest | |
5 | 6424 | ![]() |
25-26 February 2000 | Ghent | |
6 | 6418 | ![]() |
28-29 February 1992 | Genoa | |
7 | 6415 | ![]() |
28 February-1 March 1998 | Valencia | |
8 | 6412 | ![]() |
7-8 February 2003 | Moscow | |
9 | 6374 | ![]() |
6-7 March 1999 | Maebashi | |
10 | 6372 | ![]() |
2-3 March 2013 | Gothenburg | |
11 | 6371 | ![]() |
8-9 March 2008 | Valencia | |
12 | 6362 | ![]() |
7-8 March 2009 | Turin | |
13 | 6361 | ![]() |
15-16 March 2003 | Birmingham | |
14 | 6353 | ![]() |
7-8 March 2015 | Prague | |
15 | 6343 | ![]() |
2-3 March 2018 | Birmingham | [17] |
16 | 6303 | ![]() |
7-8 March 2014 | Sopot | |
17 | 6300 | ![]() |
12-13 March 2010 | Penza | |
18 | 6293 | ![]() |
6-7 March 1999 | Maebashi | |
19 | 6291 | ![]() |
2-3 February 2002 | Tallinn | |
20 | 6279 | ![]() |
13-14 March 1993 | Toronto | |
![]() |
7-8 March 2015 | Prague | |||
22 | 6273 | ![]() |
27-28 February 2015 | Boston | |
23 | 6265 | ![]() |
2-3 March 2018 | Birmingham | [18] |
24 | 6259 | ![]() |
7-8 March 2014 | Sopot | |
25 | 6254 | ![]() |
30-31 January 2010 | Zaporizhia |
Below is a list of all other scores equal or superior to 6319 pts:
Games | Gold | Silver | Bronze |
---|---|---|---|
1995 Barcelona |
![]() |
![]() |
![]() |
1997 Paris |
![]() |
![]() |
![]() |
1999 Maebashi |
![]() |
![]() |
![]() |
2001 Lisbon |
![]() |
![]() |
![]() |
2003 Birmingham |
![]() |
![]() |
![]() |
2004 Budapest |
![]() |
![]() |
![]() |
2006 Moscow |
![]() |
![]() |
![]() |
2008 Valencia |
![]() |
![]() |
![]() |
2010 Doha |
![]() |
![]() |
![]() |
2012 Istanbul |
![]() |
![]() |
![]() |
2014 Sopot |
![]() |
![]() |
|
2016 Portland |
![]() |
![]() |
![]() |
2018 Birmingham |
![]() |
![]() |
![]() |
Year | Score | Athlete | Location |
---|---|---|---|
1999 | 6386 | ![]() |
Maebashi |
2000 | 6424 | ![]() |
Ghent |
2001 | 6420 | ![]() |
Lisbon |
2002 | 6291 | ![]() |
Tallinn |
2003 | 6412 | ![]() |
Moscow |
2004 | 6438 | ![]() |
Budapest |
2005 | 6232 | ![]() |
Madrid |
2006 | 6229 | ![]() |
Moscow |
2007 | 6196 | ![]() |
Birmingham |
2008 | 6371 | ![]() |
Valencia |
2009 | 6362 | ![]() |
Turin |
2010 | 6499 | ![]() |
Fayetteville |
2011 | 6568 | ![]() |
Tallinn |
2012 | 6645 | ![]() |
Istanbul |
2013 | 6372 | ![]() |
Gothenburg |
2014 | 6632 | ![]() |
Sopot |
2015 | 6353 | ![]() |
Prague |
2016 | 6470 | ![]() |
Portland |
2017 | 6479 | ![]() |
Belgrade |
Other multiple event contests include: